| Players Purchased | Fee | Players Sold | Fee | Net Total | PTS | POS |
| Season 18/19 | ||||||
| Bernd Leno | £19,300,000 | Marc Bola | Free | |||
| Sokratis Papastathopoulos | £17,600,000 | Josh Dasilva | Compensation | |||
| Mattéo Guendouzi | £8,000,000 | Joel Campbell | Undisclosed | |||
| Stephan Lichtsteiner | Free | Chuba Akpom | £900,000 | |||
| Lucas Torreira | £26,400,000 | Santi Cazorla | Free | |||
| Jack Wilshere | Free | |||||
| Lucas Pérez | £4,000,000 | |||||
| Hugo Keto | Free | |||||
| Joao Virginia | Undisclosed | |||||
| PTS | POS | |||||
| Season Total | £71,300,000 | £4,900,000 | £66,400,000 | – | – | |
| Season 17/18 | ||||||
| Sead Kolašinac | Free | Kaylen Hinds | £2,000,000 | |||
| Alexandre Lacazette | £52,700,000 | Daniel Crowley | Undisclosed | |||
| Konstantinos Mavropanos | £2,200,000 | Wojciech Szczęsny | £10,000,000 | |||
| Pierre-Emerick Aubameyang | £56,000,000 | Ismaël Bennacer | Undisclosed | |||
| Henrikh Mkhitaryan | Swap | Gabriel Paulista | £11,100,000 | |||
| Jon Toral | £3,000,000 | |||||
| Savvas Mourgos | Undisclosed | |||||
| Alex Oxlade-Chamberlain | £35,000,000 | |||||
| Kieran Gibbs | £7,000,000 | |||||
| Chris Willock | Free | |||||
| Donyell Malen | Undisclosed | |||||
| Stefan O Connor | Free | |||||
| Francis Coquelin | £14,000,000 | |||||
| Olivier Giroud | £18,000,000 | |||||
| Theo Walcott | £20,000,000 | |||||
| Alexis Sánchez | Player Swap | |||||
| PTS | POS | |||||
| Season Total | £110,900,000 | £120,100,000 | -£9,200,000 | 63 | 6 | |
| Season 16/17 | ||||||
| Granit Xhaka | £33,800,000 | Isaac Hayden | £2,500,000 | |||
| Takuma Asano | £5,000,000 | Serge Gnabry | £4,250,000 | |||
| Rob Holding | £2,000,000 | |||||
| Lucas Pérez | £17,100,000 | |||||
| Shkodran Mustafi | £35,000,000 | |||||
| Cohen Bramall | £40,000 | |||||
| PTS | POS | |||||
| Season Total | £92,940,000 | £6,750,000 | £86,190,000 | 75 | 5 | |
| Season 15/16 | ||||||
| Petr Čech | £10,000,000 | Ryo Miyaichi | Free | |||
| Mohamed Elneny | £5,000,000 | Abou Diaby | Released | |||
| Semi Ajayi | Free | |||||
| Lukas Podolski | £1,800,000 | |||||
| Josh Vickers | Free | |||||
| George Dobson | Free | |||||
| PTS | POS | |||||
| Season Total | £15,000,000 | £1,800,000 | £13,200,000 | 71 | 2 | |
| Season 14/15 | ||||||
| Mathieu Debuchy | £12,000,000 | Łukasz Fabiański | Free | |||
| Alexis Sánchez | £35,000,000 | Zak Ansah | Free | |||
| David Ospina | £3,000,000 | Bacary Sagna | Free | |||
| Calum Chambers | £16,000,000 | Nicklas Bendtner | Released | |||
| Danny Welbeck | £16,000,000 | Park Chu Young | Released | |||
| Elias Chatzitheodoridis | Signed | Chuks Aneke | Released | |||
| Hugo Keto | Signed | Daniel Boateng | Released | |||
| Ben Sheaf | Signed | Carlos Vela | £8,800,000 | |||
| Krystian Bielik | £2,400,000 | Thomas Eisfeld | £400,000 | |||
| Gabriel Paulista | £11,200,000 | Thomas Vermaelen | £15,000,000 | |||
| Ignasi Miquel | £1,500,000 | |||||
| Johan Djourou | £2,500,000 | |||||
| Zachari Fagan | Undisclosed | |||||
| Leander Siemann | Released | |||||
| Benik Afobe | £2,000,000 | |||||
| PTS | POS | |||||
| Season Total | £95,600,000 | £30,200,000 | £65,400,000 | 75 | 3 | |
| Season 13/14 | ||||||
| Yaya Sanogo | Free | Jordan Wynter | Free | |||
| Mathieu Flamini | Free | Elton Monteiro | Free | |||
| Mesut Ozil | £42,500,000 | Craig Eastmond | Free | |||
| Martin Angha | Free | |||||
| Kyle Ebecilio | Free | |||||
| Sanchez Watt | Released | |||||
| Denilson | Released | |||||
| Andrei Arshavin | Released | |||||
| Conor Henderson | Released | |||||
| Daniel Boateng | Released | |||||
| James Shea | Released | |||||
| Jernade Meade | Released | |||||
| Josh Rees | Released | |||||
| Nigel Neita | Released | |||||
| Philip Roberts | Released | |||||
| Reice Charles-Cox | Released | |||||
| Samir Bihmoutinel | Released | |||||
| Sead Harjovic | Released | |||||
| Sebastian Squillaci | Released | |||||
| Zach Fagan | Released | |||||
| Vito Mannone | £2,000,000 | |||||
| André Santos | Free | |||||
| Marouane Chamakh | Signed | |||||
| Gervinho | £8,000,000 | |||||
| Anthony Jeffrey | Free | |||||
| Nicholas Yennaris | Undisclosed | Prem | ||||
| Emmanuel Frimpong | Undisclosed | PTS | POS | |||
| Season Total | £42,500,000 | £10,000,000 | £32,500,000 | 79 | 4 | |
| Season 12/13 | ||||||
| Lukas Podolski | £11,000,000 | Tom Cruise | Free | |||
| Olivier Giroud | £13,000,000 | Jeffrey Monakana | Free | |||
| Santi Cazorla | £20,000,000 | Oğuzhan Özyakup | £500,000 | |||
| Nacho Monreal | £8,300,000 | Pedro Botelho | Nominal | |||
| Dejan Iliev | Undisclosed | Carlos Vela | £4,200,000 | |||
| Robin Van Persie | £22,000,000 | |||||
| Kyle Bartley | £1,000,000 | |||||
| Alex Song | £15,000,000 | |||||
| Henri Lansbury | £1,000,000 | |||||
| Rhys Murphy | Free | |||||
| Gavin Hoyte | Free | Prem | ||||
| Manuel Almunia | Free | PTS | POS | |||
| Season Total | £52,300,000 | £43,700,000 | £8,600,000 | 73 | 4 | |
| Season 11/12 | ||||||
| Carl Jenkinson | Free | Gaël Clichy | £7,000,000 | |||
| Gervinho | £10,600,000 | Mark Randall | Free | |||
| Alex Oxlade-Chamberlain | £12,000,000 | Jay E-Thomas | £1,500,000 | |||
| Joel Campbell | £950,000 | Cesc Fábregas | £35,000,000 | |||
| Park Chu-Young | £3,000,000 | Emmanuel Eboué | £4,000,000 | |||
| André Santos | £6,200,000 | Jamie Edge | Free | |||
| Mikel Arteta | £10,000,000 | Samir Nasri | £22,000,000 | |||
| Per Mertesacker | £10,000,000 | Armand Traore | £1,200,000 | |||
| Thomas Eisfeld | £475,000 | Gilles Sunu | Free | |||
| Luke Freeman | Undisclosed | Prem | ||||
| PTS | POS | |||||
| Season Total | £53,225,000 | £70,700,000 | -£17,475,000 | 70 | 3 | |
| Season 10/11 | ||||||
| Marouane Chamakh | Free | Fran Merida | Free | |||
| Kyle Ebecillo | £500,000 | Philippe Senderos | Free | |||
| Laurent Koscielny | £10,000,000 | Luke Ayling | Free | |||
| Sebastien Squillaci | £4,000,000 | Eduardo | £6,000,000 | |||
| Ryo Miyaichi | Undisclosed | Sol Campbell | Signed | |||
| Jay Simpson | £1,200,000 | |||||
| Havard Nordtveit | £500,000 | Prem | ||||
| Nacer Barazite | Free | PTS | POS | |||
| Season Total | £14,500,000 | £7,700,000 | £6,800,000 | 68 | 4 | |
| Season 09/10 | ||||||
| Thomas Vermaelen | £10,000,000 | Abu Ogogo | Free | |||
| Samuel Galindo | Undisclosed | Emmanuel Adebayor | £25,000,000 | |||
| Sol Campbell | Free | Kolo Toure | £16,000,000 | |||
| James Dunne | Signed | Prem | ||||
| Rene Steer | Signed | PTS | POS | |||
| Season Total | £10,000,000 | £41,000,000 | -£31,000,000 | 75 | 3 | |
| Season 08/09 | ||||||
| Amaury Bischoff | Undisclosed | Mathieu Flamini | Free | |||
| Mikael Sylvestre | £750,000 | Alexander Hleb | £11,800,000 | |||
| Andrei Arshavin | £15,000,000 | Gilberto Silva | £1,000,000 | |||
| Justin Hoyte | £3,000,000 | Prem | ||||
| Lassana Diarra | £3,500,000 | Sell on fee | PTS | POS | ||
| Season Total | £15,750,000 | £19,300,000 | -£3,550,000 | 72 | 4 | |
| Season 07/08 | ||||||
| Samir Nasri | £15,800,000 | Jens Lehmann | Free | |||
| Aaron Ramsey | £5,000,000 | Lassana Diarra | £5,500,000 | |||
| Luke Freeman | £200,000 | Matthew Connolly | £1,000,000 | |||
| Lassana Diarra | £4,000,000 | Joe O’Cearuill | Free | |||
| Bakari Sagna | £6,000,000 | Ryan Garry | Free | |||
| Jose Reyes | £8,100,000 | Prem | ||||
| Fredrik Ljungberg | £3,000,000 | PTS | POS | |||
| Season Total | £31,000,000 | £17,600,000 | £13,400,000 | 83 | 3 | |
| Season 06/07 | ||||||
| Eduardo | £7,500,000 | Peggy Lokando | Free | |||
| Nacer Barazite | Signed | Arturo Lupoli | Free | |||
| Lukasz Fabianski | £2,000,000 | Thierry Henry | £16,100,000 | |||
| Denilson | £3,400,000 | Jeremie Aliadiere | £2,000,000 | |||
| William Gallas | Swap | Mart Poom | Signed | |||
| Alexandre Song Billong | £1,000,000 | Fabrice Muamba | £2,000,000 | |||
| Fran Merida Perez | Free | Sebastian Larsson | £1,000,000 | |||
| Joe O’Cearuill | Free | Bisan Lauren | £500,000 | |||
| Anthony Stokes | £2,000,000 | |||||
| Ashley Cole | £5,000,000 | |||||
| Pascal Cygan | £2,000,000 | |||||
| Sol Campbell | Free | |||||
| Ryan Smith | £300,000 | |||||
| Graham Stack | Signed | |||||
| Michael Jordan | Free | Prem | ||||
| (*Moved to Emirates) | PTS | POS | ||||
| Season Total | £13,900,000 | £30,900,000 | -£17,000,000 | 68 | 4 | |
| Season 05/06 | ||||||
| Tomas Rosicky | £6,800,000 | Robert Pires | Free | |||
| Mart Poom | Signed | Mark Howard | Free | |||
| Theo Walcott | £9,100,000 | Quincy Owusu-Abeyie | £1,500,000 | |||
| Emmanuel Adebayor | £7,000,000 | David Bentley | £10,000,000 | |||
| Vassiriki Diaby | £2,000,000 | Patrick Cregg | Free | |||
| Aleksandr Hleb | £11,200,000 | Frankie Simek | Free | |||
| Armand Traore | £250,000 | Sebastian Svard | Free | |||
| Vito Mannone | £350,000 | Patrick Vieira | £13,700,000 | |||
| Nicklas Bendtner | £200,000 | Jermaine Pennant | £4,670,000 | |||
| Stephen O’Donnell | Free | |||||
| Daniel Karbassiyoon | Free | |||||
| Stuart Taylor | £250,000 | |||||
| Dean McDonald | Free | |||||
| Adam Birchall | Free | Prem | ||||
| Olafur Ingi Skulason | Free | PTS | POS | |||
| Season Total | £36,900,000 | £30,120,000 | £6,780,000 | 67 | 4 | |
| Season 04/05 | ||||||
| Emmanuel Eboue | £1,000,000 | Chris Wright | Free | |||
| Mathieu Flamini | £1,000,000 | Edu | Free | |||
| Manuel Almunia | £2,500,000 | Dominic Shimmin | £300,000 | |||
| Matthew Hislop | Free | |||||
| Rami Shaaban | Free | |||||
| John Spicer | Signed | |||||
| Tomas Danilevicius | Signed | |||||
| Stephen Bradley | ||||||
| Sylvain Wiltord | Free | |||||
| Francis Jeffers | £2,600,000 | |||||
| Igor Stepanovs | Signed | |||||
| Nwankwo Kanu | Free | |||||
| Ray Parlour | Free | Prem | ||||
| Martin Keown | Free | PTS | POS | |||
| Season Total | £4,500,000 | £2,900,000 | £1,600,000 | 83 | 2 | |
| Season 03/04 | ||||||
| Arturo Lupoli | Signed | Dean Shiels | Free | |||
| Robin Van Persie | £2,750,000 | Giovanni Van Bronckhorst | £3,000,000 | |||
| Jose Reyes | £13,000,000 | Alex Bailey | Free | |||
| Gael Clichy | £250,000 | Efstathios Tavlaridis | £250,000 | |||
| Johan Djourou | £0 | Craig Holloway | Free | |||
| Jens Lehmann | £2,000,000 | Ashley Probets | Free | |||
| Philippe Senderos | £2,500,000 | Liam Chilvers | Free | |||
| Cesc Fabregas | Free | Nicky Nicolau | Free | |||
| Jerome Thomas | £100,000 | |||||
| Moritz Volz | £500,000 | |||||
| John Halls | Nominal | |||||
| Guillaume Warmuz | Free | Prem | ||||
| Oleg Luzhny | Free | PTS | POS | |||
| Season Total | £20,500,000 | £3,850,000 | £16,650,000 | 90 | 1 | |
| Season 02/03 | ||||||
| Guillaume Warmuz | Signed | David Seaman | Free | |||
| Rami Shaaban | Signed | Graham Barrett | Free | |||
| Gilberto Silva | £4,500,000 | Ben Chorley | Free | |||
| Pascal Cygan | £2,100,000 | Michael Gordon | Free | |||
| Carlin Itonga | Free | |||||
| Matthew Rouse | Signed | |||||
| David Noble | Signed | |||||
| David Grondin | Free | |||||
| Matthew Upson | £1,000,000 | |||||
| Steven Sidwell | £250,000 | |||||
| Jo Kuffour | Free | |||||
| Richard Wright | £3,500,000 | |||||
| Rohan Ricketts | Free | Prem | ||||
| Alex Manninger | £960,000 | PTS | POS | |||
| Season Total | £6,600,000 | £5,710,000 | £890,000 | 78 | 2 | |
| Season 01/02 | ||||||
| Kolo Toure | £150,000 | Greg Lincoln | Signed | |||
| Efstathios Tavlaridis | £600,000 | Sylvinho | £3,500,000 | |||
| Richard Wright | £6,000,000 | Guillaume Norbert | Free | |||
| Sol Campbell | Free | Guy Demel | £194,000 | Prem | ||
| Giovanni Van Bronckhorst | £8,500,000 | Stefan Malz | £580,000 | PTS | POS | |
| Nelson Vivas | Free | |||||
| Season Total | £15,250,000 | £4,274,000 | £10,976,000 | 87 | 1 | |
| Season 00/01 | ||||||
| Francis Jeffers | £8,000,000 | Nelson Vivas | Free | |||
| Juan | Signed | James Harper | Signed | |||
| Edu | £6,000,000 | Christopher Wreh | Signed | |||
| Tomas Danilevicius | £1,000,000 | Paolo Vernazza | £350,000 | |||
| Igor Stepanovs | £1,000,000 | Rhys Weston | £300,000 | |||
| Sylvain Wiltord | £13,000,000 | Brian McGovern | £50,000 | |||
| Guy Demel | Free | Emmanuel Petit | £5,000,000 | |||
| Moritz Volz | Signed | Marc Overmars | £25,000,000 | |||
| Sebastian Svard | Nominal | Jay Bothroyd | £1,000,000 | Prem | ||
| Robert Pires | £6,000,000 | PTS | POS | |||
| Season Total | £35,000,000 | £31,700,000 | £3,300,000 | 70 | 2 | |
| Season 99/00 | ||||||
| Lauren | £7,200,000 | Julian Gray | £500,000 | |||
| Niccolo Galli | £0 | Tommy Black | £500,000 | |||
| Thierry Henry | £10,500,000 | Davor Suker | Free | |||
| Davor Suker | £500,000 | Nigel Winterburn | Signed | |||
| Sylvinho | £4,000,000 | Narada Bernard | Free | |||
| Stefan Malz | £650,000 | Stephen Hughes | £3,000,000 | |||
| Omer Riza | Nominal | |||||
| Luis Boa Morte | £500,000 | |||||
| Dave Livermore | £30,000 | |||||
| Nicolas Anelka | £23,000,000 | |||||
| Michael Black | Free | |||||
| Jason Crowe | £1,000,000 | Prem | ||||
| Steve Bould | £500,000 | PTS | POS | |||
| Season Total | £22,850,000 | £29,030,000 | -£6,180,000 | 73 | 2 | |
| Season 98/99 | ||||||
| Oleg Luzhny | £1,800,000 | Kaba Diawara | £3,000,000 | |||
| Kaba Diawara | £2,500,000 | William Huck | £50,000 | |||
| Nwankwo Kanu | £4,500,000 | Jamie Day | £20,000 | |||
| Jermaine Pennant | £2,000,000 | Isaiah Rankin | £1,300,000 | |||
| William Huck | Free | Ian Wright | £500,000 | |||
| Eric Chukwunyelu Obinna | Signed | Prem | ||||
| Fredrik Ljungberg | £3,000,000 | PTS | POS | |||
| Nelson Vivas | Free | |||||
| Season Total | £13,800,000 | £4,870,000 | £8,930,000 | 78 | 2 | |
| Season 97/98 | ||||||
| David Grondin | £500,000 | Richard Hughes | Free | |||
| Christopher Wreh | £300,000 | Peter Clark | Free | |||
| Vince Bartram | Signed | |||||
| Valur Gislason | Unknown | |||||
| Jehad Muntasser | Free | |||||
| Glenn Helder | Nominal | |||||
| Ian Selley | £500,000 | Prem | ||||
| Paul Shaw | £250,000 | PTS | POS | |||
| Season Total | £800,000 | £750,000 | £50,000 | 78 | 1 | |
| Season 96/97 | ||||||
| Lee Canoville | Signed | Lee Harper | £125,000 | |||
| Marc Overmars | £7,000,000 | Paul Merson | £4,500,000 | |||
| Alberto Mendez | Unknown | Matthew Rose | £500,000 | |||
| Luis Boa Morte | £1,750,000 | John Hartson | £3,300,000 | |||
| Gilles Grimandi | £2,500,000 | Andy Linighan | £110,000 | |||
| Emmanuel Petit | £2,500,000 | Paul Read | £35,000 | |||
| Alex Manninger | £500,000 | David Hillier | £250,000 | |||
| Matthew Upson | £2,000,000 | Eddie McGoldrick | £300,000 | |||
| Nicolas Anelka | £500,000 | Paul Dickov | £1,000,000 | |||
| Patrick Vieira | £3,500,000 | Roy O’Brien | Signed | |||
| Remi Garde | Free | Kevin Dennis | Free | |||
| Ben Smith | Signed | Prem | ||||
| Richard Goddard | Free | PTS | POS | |||
| Season Total | £20,250,000 | £10,120,000 | £10,130,000 | 68 | 3 | |
| Season 95/96 | ||||||
| Valur Gislason | £0 | Stefan Schwarz | £1,750,000 | Prem | ||
| John Lukic | Free | PTS | POS | |||
| David Platt | £4,750,000 | |||||
| Dennis Bergkamp | £7,500,000 | |||||
| Season Total | £12,250,000 | £1,750,000 | £10,500,000 | 63 | 5 | |
| Season 94/95 | ||||||
| Glenn Helder | £2,300,000 | Jimmy Carter | Free | |||
| John Hartson | £2,500,000 | Kevin Campbell | £2,800,000 | |||
| Chris Kiwomya | £1,500,000 | Alan Miller | £500,000 | Prem | ||
| Vince Bartram | £40,000 | PTS | POS | |||
| Season Total | £6,340,000 | £3,300,000 | £3,040,000 | 51 | 12 | |
| Season 93/94 | ||||||
| Lee Harper | £150,000 | Ryan Kirby | Free | |||
| Stefan Schwarz | £3,500,000 | Anders Limpar | £1,600,000 | |||
| Neil Heaney | £300,000 | Prem | ||||
| Paul Harford | Free | PTS | POS | |||
| Season Total | £3,650,000 | £1,900,000 | £1,750,000 | 71 | 4 | |
| Season 92/93 | ||||||
| Eddie McGoldrick | £1,000,000 | Nicky Rust | Free | |||
| Martin Keown | £2,000,000 | Jason Brissett | Free | |||
| John Jensen | £1,100,000 | Matt Joseph | Free | Prem | ||
| David Rocastle | £2,000,000 | PTS | POS | |||
| Season Total | £4,100,000 | £2,000,000 | £2,100,000 | 56 | 10 |

Pingback: Smalling for Vermaelen – Don’t write it off | She Wore A Yellow Ribbon
Pingback: The transfer window is open, and Arsenal have signed…. | She Wore A Yellow Ribbon
Pingback: Arsenal A to Z of transfer Speculation – Open for business | She Wore A Yellow Ribbon
can we have a probability percentage next to the name?
LikeLike
paulista seem to be true
LikeLike
Pingback: 10 Rule’s to help you become an Arsenal ITK | She Wore A Yellow Ribbon
It looks like that two hundred million pound war chest will not be enough.
LikeLike
Pingback: Arsenal linked with new signing. Lots of new signings | She Wore A Yellow Ribbon
Pingback: THE TRANSFER WINDOW IS OFFICIALLY OPEN!!!!!!! | She Wore A Yellow Ribbon
Pingback: Every player linked to Arsenal this summer | She Wore A Yellow Ribbon
Pingback: Lucas Perez, Aaron Ramsey, Chris Coleman & Watford Away | She Wore A Yellow Ribbon