It will always annoy me. Frustrate me. Piss me off. The re-writing of football history as if it begun in 1992. As if there was no football before the Premier League and Sky TV.
Premier League record this, Premier League greatest season that, all supported by Sky who own rights to no other football. It is an attempt to re-write history for corporate game. And it annoys me.
Liverpool have 18 league title’s. It does not matter that they have not one the Premier League. They have been Champions of England. 18 times.
1989 will always be the greatest end to a top flight season. There is no debate. And Jimmy Greaves – with 357 goals, is the highest scoring player in top flight history.
So last night Gareth Barry broke Ryan Giggs appearance record. But of course, it was not an all game record. It was not even a top flight football record. It was Ryan Giggs Premier League record.
Arsenal even gave Barry a special shirt to mark the occasion.

633 games plays. A remarkable amount for an outfield player. Aston Villa, Manchester City, Everton and now WBA. Well done Gareth Barry. But you have not broken Ryan Giggs record. He played 672 top flight games. It is almost like his 40 appearances in the First Division count for nothing. Only another 39 to go.
But of course, Giggs himself is someway off the record.
Now I could not find top flight only records – I am sure someone does have them, but with 1005 league appearances, Peter Shilton must be wondering why the fuss is being made about Gareth Barry.
Barry, incidentally, has the 138th most league appearances in English and Scottish football (no idea why Wikipedia put them together). Giggs himself is just 76th.
This is the top 100:
| 1 | Shilton, Peter | England | 1005 |
| 2 | Ford, Tony | England | 931 |
| 3 | Armstrong, Graeme | Scotland | 910 |
| 4 | Hutchison, Tommy | Scotland | 863 |
| 5 | Alexander, Graham | Scotland | 844 |
| 6 | Paine, Terry | England | 824 |
| 7 | James, David | England | 791 |
| 8 | Redfearn, Neil | England | 790 |
| 9 | James, Robbie | Wales | 782 |
| 10 | Oakes, Alan | England | 777 |
| 11 | Beasant, Dave | England | 774 |
| 12 | Burridge, John | England | 771 |
| 13 | Trollope, John | England | 770 |
| 14 | Dickinson, Jimmy | England | 764 |
| 15 | McCall, Stuart | Scotland | 763 |
| 16 | Sproson, Roy | England | 761 |
| 17 | Tait, Mick | England | 760 |
| 18 | Bonds, Billy | England | 758 |
| 19 | Clemence, Ray | England | 758 |
| 20 | Jennings, Pat | Northern Ireland | 757 |
| 21 | Worthington, Frank | England | 757 |
| 22 | Moss, Ernie | England | 747 |
| 23 | Chapman, Les | England | 747 |
| 24 | Millen, Andy | Scotland | 745 |
| 25 | Hartford, Asa | Scotland | 744 |
| 26 | Ball, Alan | England | 743 |
| 27 | Allison, Wayne | England | 743 |
| 28 | Hollins, John | England | 743 |
| 29 | Parkes, Phil | England | 743 |
| 30 | Bruce, Steve | England | 737 |
| 31 | Sheringham, Teddy | England | 734 |
| 32 | Mills, Mick | England | 732 |
| 33 | Methven, Colin | Scotland | 732 |
| 34 | Callaghan, Ian | England | 731 |
| 35 | Seaman, David | England | 731 |
| 36 | Williams, Geraint | Wales | 728 |
| 37 | Perryman, Steve | England | 725 |
| 38 | Peters, Martin | England | 721 |
| 39 | McAllister, Gary | Scotland | 720 |
| 40 | Channon, Mick | England | 718 |
| 41 | Summerbee, Mike | England | 716 |
| 42 | Harris, Ron | England | 716 |
| 43 | Knox, Keith | Scotland | 715 |
| 44 | Cockerill, Glenn | England | 714 |
| 45 | Cairney, Harry | Scotland | 710 |
| 46 | Neal, Phil | England | 706 |
| 47 | Curle, Keith | England | 708 |
| 48 | Wile, John | England | 705 |
| 49 | Lee, Rob | England | 703 |
| 50 | Melville, Andy | Wales | 703 |
| 51 | Martin, John | Scotland | 701 |
| 52 | Southall, Neville | Wales | 701 |
| 53 | Gooding, Mick | England | 700 |
| 54 | Futcher, Paul | England | 698 |
| 55 | Matthews, Stanley | England | 697 |
| 56 | Tunks, Roy | England | 694 |
| 57 | Jones, Roger | England | 693 |
| 58 | Fazackerley, Derek | England | 692 |
| 59 | Allchurch, Ivor | Wales | 691 |
| 60 | Cowans, Gordon | England | 688 |
| 61 | Winterburn, Nigel | England | 687 |
| 62 | Newman, Rob | England | 685 |
| 63 | Knight, Alan | England | 683 |
| 64 | Irwin, Denis | Republic of Ireland | 682 |
| 65 | Meredith, Billy | Wales | 681 |
| 66 | Cherry, Trevor | England | 680 |
| 67 | Hunter, Norman | England | 679 |
| 68 | Speed, Gary | Wales | 678 |
| 69 | Chamberlain, Alec | England | 678 |
| 70 | Marshall, Gordon | Scotland | 677 |
| 71 | McGeown, Mark | Scotland | 677 |
| 72 | Mullery, Alan | England | 676 |
| 73 | Stancliffe, Paul | England | 676 |
| 74 | Robson, Pop | England | 674 |
| 75 | Simpson, Paul | England | 673 |
| 76 | Giggs, Ryan | Wales | 672 |
| 77 | Beagrie, Peter | England | 670 |
| 78 | Foster, Steve | England | 669 |
| 79 | Moore, Bobby | England | 668 |
| 80 | Powell, Chris | England | 667 |
| 81 | Martyn, Nigel | England | 666 |
| 82 | Coyle, Owen | Republic of Ireland | 666 |
| 83 | MacPhail, John | Scotland | 664 |
| 84 | Stewart, Marcus | England | 664 |
| 85 | Kiely, Dean | Republic of Ireland | 664 |
| 86 | Keen, Mike | England | 663 |
| 87 | Cooper, Davie | Scotland | 662 |
| 88 | Hector, Kevin | England | 662 |
| 89 | Dobson, Martin | England | 661 |
| 90 | Edwards, Rob | Wales | 661 |
| 91 | Nevin, Pat | Scotland | 660 |
| 92 | Gabbiadini, Marco | England | 659 |
| 93 | Bryce, Tommy | Scotland | 659 |
| 94 | Beardsley, Peter | England | 658 |
| 95 | Walker, Mike | Wales | 656 |
| 96 | James, Leighton | Wales | 656 |
| 97 | Jackson, John | England | 656 |
| 98 | Thompson, Steve | England | 655 |
| 99 | Walden, Richard | England | 655 |
| 100 | Gemmill, Archie | Scotland | 654 |
Keenos
